Results Tables Archive

Division 2 : 2010 Results : Melksham Town 1st

Date Opponent Result Bat Bowl Pen Total Match result
Sat 1 May Bath Civil Service 10 0 0 0 10 Match abandoned
Sat 8 May Heytesbury & Sutton Veny 10 0 0 0 10 Match cancelled
Sat 15 May Swindon 3 0 3 5 0 8 Lost by 28 runs
Sat 22 May Burbage & ER 0 4 2 0 6 Lost by 6 wickets
Sat 29 May Lacock 10 0 0 0 10 Match cancelled
Sat 5 Jun Urchfont 10 5 7 0 22 Won by 7 wickets
Sat 12 Jun Corsham 3 0 3 3 0 6 Lost by 4 wickets
Sat 19 Jun Beanacre 10 4 4 0 18 Won by 11 runs
Sat 26 Jun Collingbourne 10 5 4 0 19 Won by 14 runs
Sat 3 Jul Bath Civil Service 10 6 7 0 23 Won by 8 wickets
Sat 17 Jul Swindon 3 0 4 3 0 7 Lost by 4 runs
Sun 18 Jul Heytesbury & Sutton Veny 10 6 8 0 24 Won by 9 wickets
Sat 24 Jul Burbage & ER 0 2 4 0 6 Lost by 72 runs
Sat 31 Jul Lacock 10 4 3 0 17 Won by 3 wickets

Division 1 : 2009 Results : MTCC 1st formerly CATCC 1st

Date Opponent Result Bat Bowl Pen Total Match result
Sat 2 May Wroughton Wranglers 10 3 7 0 20 Won by 45 runs
Sat 9 May Box 10 6 5 0 21 Won by 102 runs
Sat 16 May Devizes 0 6 2 0 8 Lost by 6 wickets
Sat 23 May KC Club 0 4 0 0 4 Lost by 9 wickets
Sat 30 May Spye Park 0 6 3 0 9 Lost by 3 wickets
Sat 6 Jun Bradford Town 0 0 5 0 5 Lost by 162 runs
Sat 13 Jun Hinton Charterhouse 0 6 0 0 6 Lost by 9 wickets
Sat 20 Jun Bath Civil Service 0 5 5 0 10 Lost by 23 runs
Sat 27 Jun Burbage & ER 10 6 5 0 21 Won by 50 runs
Sat 4 Jul Wroughton Wranglers 0 6 4 0 10 Lost by 2 wickets
Sat 11 Jul Box 10 0 0 0 10 Match abandoned
Sat 18 Jul Devizes 0 5 1 0 6 Lost by 8 wickets
Sat 25 Jul KC Club 0 6 2 0 8 Lost by 81 runs
Sat 1 Aug Spye Park 10 0 0 0 10 Match cancelled
Sat 8 Aug Bradford Town 10 5 6 0 21 Won by 6 wickets
Sat 15 Aug Hinton Charterhouse 0 3 2 0 5 Lost by 6 wickets
Sat 22 Aug Bath Civil Service 10 2 7 0 19 Won by 2 wickets
Sat 29 Aug Burbage & ER 0 3 2 0 5 Lost by 5 wickets

Division 6 : 2009 Results : MTCC 2nd Formerly CATCC 2

Date Opponent Result Bat Bowl Pen Total Match result
Sat 2 May Potterne 3 10 3 9 0 22 Won by 72 runs
Sat 9 May Devizes 3 0 0 3 0 3 Lost by 227 runs
Sat 16 May Warminster 4 10 0 0 0 10 Match cancelled
Sat 23 May Biddestone 4 0 0 0 -10 -10 Lost by forfeit
Sat 30 May Spye Park 2 0 4 2 0 6 Lost by 5 wickets
Sat 6 Jun Highworth 2 0 0 1 0 1 Lost by 8 wickets
Sat 13 Jun Trowbridge B 0 3 2 0 5 Lost by 34 runs
Sat 27 Jun Goatacre 3 10 6 4 0 20 Won by 97 runs
Sat 4 Jul Potterne 3 0 4 3 0 7 Lost by 4 wickets
Sat 11 Jul Devizes 3 10 3 8 0 21 Won by 6 wickets
Sat 18 Jul Warminster 4 10 2 8 0 20 Won by 5 wickets
Sat 25 Jul Biddestone 4 0 2 3 0 5 Lost by 3 wickets
Sat 1 Aug Spye Park 2 10 0 0 0 10 Match cancelled
Sat 8 Aug Highworth 2 0 1 7 0 8 Lost by 6 runs
Sat 15 Aug Trowbridge B 0 2 6 0 8 Lost by 26 runs
Sat 29 Aug Goatacre 3 10 6 4 0 20 Won by 35 runs

Division 1 : 2008 Results : MTCC 1st formerly CATCC 1st

Date Opponent Result Bat Bowl Pen Total Match result
Sat 3 May Spye Park 0 0 3 0 3 Lost by 118 runs
Sat 10 May Burbage & ER 0 3 2 0 5 Lost by 6 wickets
Sat 17 May Calne 0 5 4 0 9 Lost by 2 wickets
Sat 24 May Bath Civil Service 10 5 5 0 20 Won by 22 runs
Sat 31 May Avebury 10 4 6 0 20 Won by 27 runs
Sat 7 Jun KC Club 0 1 5 0 6 Lost by 122 runs
Sat 14 Jun Bradford Town 10 4 4 0 18 Won by 3 wickets
Sat 21 Jun Swindon Civil Service 0 6 3 0 9 Lost by 4 wickets
Sat 28 Jun Box 10 4 7 0 21 Won by 6 wickets
Sat 5 Jul Spye Park 10 0 0 0 10 Match cancelled
Sat 12 Jul Burbage & ER 10 6 8 0 24 Won by 63 runs
Sat 19 Jul Calne 0 3 3 0 6 Lost by 105 runs
Sat 26 Jul Bath Civil Service 0 5 1 0 6 Lost by 8 wickets
Sat 2 Aug Avebury 10 4 3 0 17 Won by 2 runs
Sat 9 Aug KC Club 10 0 0 0 10 Match cancelled
Sat 16 Aug Bradford Town 0 3 1 0 4 Lost by 8 wickets
Sat 23 Aug Swindon Civil Service 0 0 0 20 20 Won by forfeit
Sat 30 Aug Box 0 1 3 0 4 Lost by 130 runs

Division 5 : 2008 Results : MTCC 2 Formerly CATCC 2

Date Opponent Result Bat Bowl Pen Total Match result
Sat 3 May Goatacre 3 10 6 3 0 19 Won by 7 wickets
Sat 10 May Swindon 4 0 3 3 0 6 Lost by 72 runs
Sat 17 May Heytesbury & Sutton Veny 2 10 5 3 0 18 Won by 3 wickets
Sat 24 May Bath Civil Service 2 10 0 0 0 10 Match cancelled
Sat 31 May Collingbourne 2 0 4 4 0 8 Lost by 2 wickets
Sat 7 Jun Wootton Bassett 3 0 5 1 0 6 Lost by 8 wickets
Sat 14 Jun Devizes 3 10 4 8 0 22 Won by 73 runs
Sat 21 Jun Keevil 0 2 1 0 3 Lost by 8 wickets
Sat 28 Jun Corsham 4 0 3 5 0 8 Lost by 23 runs
Sat 5 Jul Goatacre 3 10 0 0 0 10 Match cancelled
Sat 12 Jul Swindon 4 0 4 5 0 9 Lost by 78 runs
Sat 19 Jul Heytesbury & Sutton Veny 2 10 4 5 0 19 Won by 3 wickets
Sat 26 Jul Bath Civil Service 2 10 6 5 0 21 Won by 96 runs
Sat 2 Aug Collingbourne 2 10 0 0 0 10 Match cancelled
Sat 9 Aug Wootton Bassett 3 10 0 0 0 10 Match cancelled
Sat 16 Aug Devizes 3 0 0 5 0 5 Lost by 119 runs
Sat 23 Aug Keevil 0 6 5 0 11 Lost by 21 runs
Sat 30 Aug Corsham 4 0 2 4 0 6 Lost by 90 runs

Division 1 : 2007 Results : MTCC 1st Formerly CATCC 1st

Date Opponent Result Bat Bowl Pen Total Match result
Sat 5 May Potterne 0 6 4 0 10 Lost by 2 wickets
Sat 12 May Box 10 0 0 0 10 Match cancelled
Sat 19 May Bath Civil Service 10 8 5 0 23 Won by 6 wickets
Sat 26 May Swindon Civil Service 10 6 3 0 19 Won by 22 runs
Sat 2 Jun Calne 0 3 3 0 6 Lost by 56 runs
Sat 9 Jun Buscot Park 10 5 4 0 19 Won by 4 wickets
Sat 16 Jun Spye Park 0 3 5 0 8 Lost by 30 runs
Sat 23 Jun Sutton Veny 10 6 7 0 23 Won by 114 runs
Sat 30 Jun Avebury 0 0 0 20 20 Won by forfeit
Sat 7 Jul Potterne 0 4 2 0 6 Lost by 5 wickets
Sat 14 Jul Box 0 6 4 0 10 Lost by 39 runs
Sat 21 Jul Bath Civil Service 10 0 0 0 10 Match cancelled
Sat 28 Jul Swindon Civil Service 10 5 6 0 21 Won by 6 wickets
Sat 4 Aug Calne 10 6 4 0 20 Won by 59 runs
Sat 11 Aug Buscot Park 10 3 6 0 19 Won by 1 wicket
Sat 18 Aug Spye Park 10 0 0 0 10 Match cancelled
Sat 25 Aug Sutton Veny 10 6 4 0 20 Won by 89 runs
Sat 1 Sep Avebury 10 9 6 0 25 Won by 10 wickets

Division 2 : 2006 Results : MTCC 1st Formerly CATCC 1st

Date Opponent Result Bat Bowl Pen Total Match result
Sat 6 May Buscot Park 0 6 3 0 9 Lost by 162 runs
Sat 13 May Spye Park 0 0 0 0 0 Lost by 9 wickets
Sat 20 May Burbage & ER 10 0 0 0 10 Match cancelled
Sat 27 May Avebury 10 0 0 0 10 Match cancelled
Sat 3 Jun Seagry 0 5 3 0 8 Lost by 50 runs
Sat 10 Jun Collingbourne 10 6 9 0 25 Won by 164 runs
Sat 17 Jun Blunsdon 10 6 9 0 25 Won by 164 runs
Sat 24 Jun Swindon Civil Service 10 6 5 0 21 Won by 142 runs
Sat 1 Jul Moredon Royal Oak 10 8 5 0 23 Won by 7 wickets
Sat 8 Jul Buscot Park 10 6 5 0 21 Won by 97 runs
Sat 15 Jul Spye Park 10 9 2 0 21 Won by 7 wickets
Sat 22 Jul Burbage & ER 10 6 3 0 19 Won by 24 runs
Sat 29 Jul Avebury 10 6 4 0 20 Won by 6 wickets
Sat 5 Aug Seagry 10 6 6 0 22 Won by 194 runs
Sat 12 Aug Collingbourne 10 6 5 0 21 Won by 37 runs
Sat 19 Aug Blunsdon 10 0 0 0 10 Match cancelled
Sat 26 Aug Swindon Civil Service 10 9 3 0 22 Won by 10 wickets
Sat 2 Sep Moredon Royal Oak 10 0 0 0 10 Match cancelled